The LilyGO TTGO T-SIM7600E is a microcontroller based on an ESP32 that includes a SIM7600E Module. This implies that the module supports a variety of wireless communication protocols, including GNSS (GPS), Wi-Fi, Bluetooth, and LTE. The board contains a USB-C port for programming (USB-C cable not provided). The module also includes a built-in 18650 battery holder (battery not provided).
DIMENSION
SPECIFICATIONS
GENERAL | |
Brand | LilyGO TTGO |
Manufacturer model/SKU | Q194 |
Model revision | V1.3 |
Features | Battery charger Microcontroller SD-card adapter Battery holder Battery protection circuit |
GENERAL PHYSICAL APPEARANCE | |
Main color | Black |
Weight [g] | 34 |
Dimension X [mm] | 111 |
Dimension Y [mm] | 33 |
Mounting options | Mounting hole(s) |
Form factor | Module (general) |
GENERAL ELECTRICAL PROPERTIES | |
Minimum supply voltage [V DC] | 4.4 (lower possible via battery) |
Maximum supply voltage [V DC] | 6 |
Minimum IO-pin input voltage [V] | 3.3 |
Maximum IO-pin input voltage [V] | 3.3 |
IO-pin output voltage [V] | 3.3 |
Maximum IO-pin source current [mA] | 20 |
Maximum IO-pin sink current [mA] | 28 |
MCU/SOC | |
Manufacturer | Espressif |
Chip series | ESP32 |
Maximum clock frequency [MHz] | 240 |
Number of cores | 2 |
INTERNAL MEMORY | |
SRAM [KB] | 520 |
PSRAM [MB] | 8 |
Flash memory [MB] | 4 |
EEPROM type | Emulated |
COMMUNICATION | |
Hardware interface(s) | I2C I2S SPI UART PWM ADC DAC GPIO USB CDC |
Number of IO-pins | 22 |
Maximum available hardware PWM channels | 8 |
Maximum available analog input pins (ADC) | 14 |
Maximum available analog output pins (DAC) | 2 |
Maximum available hardware UART interfaces | 3 |
Maximum available hardware I2C interfaces | 2 |
Maximum available hardware SPI interfaces | 2 |
USB to serial converter | CH9102F |
Supported SD card size | Micro SD |
Supported SIM card size | Nano-SIM |
WIRELESS COMMUNICATION | |
Interface(s) | GNSS Wi-Fi Bluetooth Telecom |
Wi-Fi chip/SoC | ESP32 |
Wi-Fi frequency [GHz] | 2.4 |
Bluetooth chip/SoC | ESP32 |
Bluetooth version | 4.2 |
Supported Bluetooth standard(s) | LE Classic |
GNSS chip/SoC | SIM7600E |
Supported GNSS systems | GPS Beidou GLONASS Galileo QZSS |
Maximum GNSS position accuracy [m] | 2.5 |
Maximum GNSS update rate [Hz] | 10 |
Telecom chip/SoC | SIM7600E |
Supported telecom networks | 2G 4G (LTE CAT 1) 3G |
Supported 2G bands | 900MHz 1800MHz |
Supported 3G bands | B1 B5 B8 |
Supported 4G bands | B1 B3 B5 B7 B8 B20 B38 B40 B41 |
BATTERY CIRCUIT | |
Battery charger chip/SoC | CN3065 |
Supported battery chemistry | Li-ion Li-Po |
Maximum charging voltage [V] | 4.2 |
Maximum charging current [mA] | 600 |
Adjustable charging current | No |
Protection circuit | Yes |
Safety features | Overvoltage Overcurrent Polarity Undervoltage |
Undervoltage detection (UVP) [V] | 2.40 |
BATTERY HOLDER | |
Suitable battery form factor | 18650 |
Suitable anode shape | Button top Flat top |
Suitable number of batteries | 1 |
CONNECTORS | |
Power supply connector(s) | JST-PH (compatible) male Through hole solder pin(s) (2.54mm) USB-C female |
IO-connector(s) | Through hole solder pin(s) (2.54mm) USB-C female |
Wi-Fi/Bluetooth antenna connector | Built-in antenna |
GNSS antenna connector | IPEX/uFL male |
Telecom antenna connector | IPEX/uFL male |
DOCUMENT
SHIPPING LIST
- 1 X T-SIM7600E CH9102F Module
- 1 X LTE Antenna
- 1 X GPS Antenna
- 1 X Power Cable [jst 2pin 2.0mm]
- 2 X Pin [2.54 Spacing]
There are no reviews yet.