AM319-HCHO is a compact indoor ambience monitoring sensor including motion, humidity, temperature, light, TVOC (Total Volatile Organic Compounds), CO2 (Carbon Dioxide), HCHO (Formaldehyde) level, barometric pressure and PM2.5 & PM10. It is equipped with NFC (Near Field Communication) and can easily be configured via a smartphone or a PC software.
Sensor data are transmitted in real-time using standard LoRaWAN® protocol. LoRaWAN® enables encrypted radio transmissions over long distance while consuming very little power. The user can obtain sensor data and view the trend of data change through Milesight IoT Cloud or through the user’s own Network Server.
Main Features
Robust LoRaWAN® connectivity for indoor or HVAC environments
Integrated multiple sensors like temperature, humidity, light, air quality, etc.
Easy configuration via NFC
Multiple display mode and clear emoticon on the e-ink screen
Equipped with traffic light and buzzer to indicate threshold
Standard LoRaWAN® supported
Milesight IoT Cloud compliant
Battery or DC power supply
Ambience Monitoring Sensor
- 9 Sensors in 1
- 4.2 Inch E-ink Screen
- Vivid Emoticon Indication
- Traffic Light Status Indicator
9 Sensors in 1
Integrated 9 types of sensor to measure various ambience conditions
- Temperature
- Humidity
- PIR
- Light
- TVOC
- Barometric Pressure
- CO2
- HCHO
- PM2.5 & PM10
Higher Accuracy with Better Insulation Design
Placement for temperature and humidity sensors is designed to isolate the heat generated when the chip is operating.
Superior Sensor with Strong Anti-Interference
Selection for HCHO sensor is dedicated to stable reading, particularly in its resistance to alcohol.
More Features with Bigger Screen
The AM300 Ambience Monitoring Sensor equips with a 4.2 inch E-ink screen to show the real-time ambience conditions in many ways.
Low Power Consumption
Smart Screen Mode
When PIR value is 0 (Vacant) and last for 20 mins, the screen will stop updating to save power.
Multi-Year Battery Operation
*4 × 2700 mAh ER14505 Li-SOCl2 Replaceable Batteries
**AM307/AM308 can also be powered via Type-C.
LoRaWAN® Based
- Penetrating Signals: data transmission range up to 2 KM in urban areas and 15 KM in rural areas
- High Compatibility: compliant with standard LoRaWAN® gateways and network servers
Store Capacity with 18000 Sets of Historical Data Records
Data can be stored in the device and cannot be manually deleted, further securing the traceability of the reported information.
Support Retransmission for Reliable Communication
With support for data retransmission, the device guarantees that the web server gets all the data even if the network is down occasionally.
Model | AM319 | ||||
---|---|---|---|---|---|
Wireless Transmission | Technology | LoRaWAN® | |||
Frequency | AS923 | ||||
Tx Power | 16dBm(868MHz)/22dBm(915MHz)/19dBm(470MHz) | ||||
Sensitivity | -137dBm @300bps | ||||
Work Mode | OTAA/ABP Class C | ||||
Sensors | |||||
Temperature | Operating Principle | Digital CMOSens® technology (MEMS) | |||
Range | -20°C – 60°C | ||||
Accuracy1 | ± 0.2°C | ||||
Resolution | 0.1°C | ||||
Humidity | Operating Principle | Digital CMOSens® technology (MEMS) | |||
Range | 0% – 100% RH | ||||
Accuracy1 | ± 2% RH | ||||
Resolution | 0.5% RH | ||||
Motion | Operating Principle | Passive infrared (PIR) | |||
Detection Range | 80 ° Horizontal, 55 ° Vertical, 5m | ||||
Status | Vacant/Occupied | ||||
Light | Operating Principle | Photodiode | |||
Range | 0-60000 Lux (Determine as 6 levels, 0-5) | ||||
TVOC | Operating Principle | MOX (MEMS) | |||
Range2 | 1.00~5.00 (IAQ Rating) | ||||
Accuracy | ±1 | ||||
Resolution | 0.01 | ||||
Barometric Pressure | Operating Principle | Piezoresistive absolute pressure sensor (MEMS) | |||
Range | 260 – 1260 hPa | ||||
Accuracy | ±0.5 hPa | ||||
Resolution | 0.1 hPa | ||||
Carbon Dioxide (CO2) | Operating Principle | Nondispersive Infrared (NDIR) | Photoacoustic | ||
Range | 400 – 5000 ppm | 400 – 2000 ppm | |||
Accuracy | ± (30 ppm + 3 % of reading) (0°C to +50°C) | ± (50 ppm + 5 % of reading) (-10°C to +60°C) | |||
Resolution | 1 ppm | 1 ppm | |||
PM2.5 & PM10 | Operating Principle | — | Laser Scattering | ||
Range | — | 0 – 1000 μg/m3 | |||
Accuracy | — | 0-100(±10μg/m3), 100-1000(±10 %) (-10°C to +60°C) | |||
Resolution | — | 1 μg/m3 | |||
Formaldehyde (HCHO)1 | Operating Principle | — | — | Electrochemical | |
Range | — | — | 0 – 1.25 mg/m3 | ||
Accuracy | — | — | ±10 % | ||
Resolution | — | — | 0.01 mg/m3 | ||
Working Life | 6 Years | ||||
Ozone (O3)1 | Operating Principle | — | — | Electrochemical | |
Range | — | — | 0 – 10 ppm | ||
Accuracy | — | — | ±5 % FS | ||
Resolution | — | — | 0.01 ppm | ||
Working Life | 2 Years | ||||
Display & Configuration | Display | 4.2-inch Black & White E-Ink Screen | |||
Button | 1 × Power Button + 1 × Reset Button | ||||
LED & Buzzer | 1 × Traffic Light Status Indicator + 1 × Buzzer | ||||
Configuration | 1. Mobile App via NFC 2. PC software via NFC or USB Type-C port | ||||
Physical Characteristics | Power Supply | 1. 4 × 2700 mAh ER14505 Li-SOCl2Replaceable Batteries 2. 5V/1A by Type-C Port | 5V/1A by Type-C Port | ||
Battery Life2(10 min interval) | Around 3 Years | Around 1 Year | — | ||
Operating Temperature | -20°C – 60°C (E-Ink Screen: 0°C – 40°C) | ||||
Relative Humidity | 10% – 90% (non-condensing) | ||||
Ingress Protection | IP30 | ||||
Dimension | 100.8 × 114 × 22 mm (3.97 × 4.49 × 0.87 in) | ||||
Installation | 3M Tape Mounting, Wall Screw Mounting, 86 Box Mounting | ||||
Approvals | Regulatory | CE, RoHS |
There are no reviews yet.