You should absolutely consider acquiring an HC-SR501 Passive Infrared (PIR) sensor for yourself if you want to create a house burglar alarm or a trail camera, or if you want to wake up animated Halloween accessories when trick-or-treaters knock on your door.
The PIR sensor detects when a human or animal enters or exits the sensor’s range. This sensor is found in most modern security systems, automated light switches, garage door openers, and other applications that need motion detection.
PINOUT
Label | Meaning | Connection |
VCC | Power source | Connect to 5V of the system |
OUT | Digital Output | Connect to digital pin |
GND | Ground | Connect to the GND of the system |
SPECIFICATION
Operating voltage | 4.5 – 20 V |
Quiescent current | 50 μA |
Level output | HIGH 3.3 V / LOW 0 V |
Trigger | L single trigger / H repeating trigger |
Delay time | 3 – 300 s |
Blocking time | 2.5 s (default) |
Trigger | L single trigger / H repeating trigger |
Measuring range | 3 – 7 m maximum |
2 mm | |
Measuring angle | < 110° cone angle |
PCB dimensions | 32.5 x 24 mm |
Mounting holes | 2 mm, 28.5 mm spacing |
Fresnel lens dimensions | 15 mm x 23 mm diameter |
Operating temperature | -15 – 70 °C |
DOCUMENTATION
SHIPPING LIST
- 1 x HC-SR501 PIR Motion Sensor
There are no reviews yet.